Venue Hire rates:
| ROOM | MAX CAPACITY | FULL RATE PER HOUR | 4 HOUR RATE | 8 HOUR RATE |
|---|---|---|---|---|
| Church | 130 | £160.00 | £580 | £1,150 |
| Hall | 100 | £95.00 | £345.00 | £650.00 |
| Kitchen | – | £35.00 | £100 | £200.00 |
| Parlour | 30 | £65.00 | £240.00 | £500.00 |
| Wesley Room | 20 | £45.00 | £160.00 | £300.00 |
| Thayer Room 1 | 14 | £35.00 | £124.00 | £250.00 |
| Thayer Room 2 | 16 | £35.00 | £124.00 | £250.00 |
| Thayer Room 3 | 10 | £30.00 | £96.00 | £220.00 |
| Thayer Room 4 | 15 | £35.00 | £124.00 | £250.00 |
Please note that rates for our rooms hire rates are reduced for approved charities and 12-Step groups, and are charged on an hourly basis.
For package rates and additional services such as instrument hire, please contact the office or make a request in the booking form.
Please note also some restrictions around Disabled Access.
For general questions and enquiries, contact our office.
Terms & Conditions
Booking Enquiries
Stay Connected
Sign up to receive our weekly emails so you can keep up to date with news, events, and orders of service.
